Requisition Title Requisition No. Job Location | Job Description | |
EG TS | |
Server Support Engineer 1574890 Bangalore | Provide L1 hardware break fix support on HP ProLiant and Blade series servers. Customer ownership and escalation management. Expertise in handling escalated calls by driving end to end ownership. Minimum 1 years of experience in supporting server solutions, remote connectivity solutions in enterprise networks. Graduate or equivalent (Typically requires 10+2+3/5 years regular college level education). Should be flexible .Should be flexible to work in 24x7 environment, supporting customers worldwide(AMS, EMEA, APJ). ERP Points: 250-500 | |
Sharepoint SQL Consultant 1574628 Bangalore | Demonstrable technical expertise in Designing, Architecting & Deploying MS SQL Server different versions ( 2012, 2014,2016) and BI (Analysis, Reporting, Integration services) solutions including High Availability options(Cluster, Mirroring, AOAG). Experience in responding to RFPs and provide Solutions. Experience Designing HLD and LLD (Data modeling). ERP Points: 750 | |
Service Finance System Analyst 1598155 Bangalore | Hands on Experience in Informatica Designer 9.5.1 or Higher tools like Power Center and Metadata Manager. Oracle experience from the development perspective (database and application), Oracle 11g PL/SQL, MS SQL Server. Ability to analyze existing ETL code in PL/SQL and shell script, and determine impacts and remediation. Ability to analyze existing database schema DDL/instance layout and determine impacts migrating to new target schema/instance environment. ERP Points: 1000 | |
Service Delivery Manager 1594024 Bangalore | Manage a team of technologists in the Remote Operation Center to deliver world-class customer experience. Responsible for e2e management of remote delivery. Demonstrate high level of customer focus and drive Operational metrics and customer satisfaction results. Demonstrate high level of customer focus and drive Operational metrics and customer satisfaction results. ERP Points: 1500 | |
DC OSS Network Specialist 1583544, 1583548 Bangalore | Strong Basics of Networking, TCP/IP Networks, Multi-Vendor Support Experience (Cisco/ HPE/ Juniper/ Checkpoint/ ASA/ Fortinet etc). Strong Routing and Switching Concepts and Real-Time Experience on Live Complex Corporate Networks. Interacting with clients, understanding their needs & providing technical support to clients by remotely accessing their networks & troubleshooting the issues raised. ERP Points: 1000 | |
DC OSS Network 1583551, 1583552, 1583553 Bangalore | Broad technical knowledge of Networking and Networking Solutions. Core technical knowledge on HPN, Cisco, Aruba and related networking product and technologies. Deep technical understanding of Routing, Switching, Wireless, Security and Network management ERP Points: 500 | |
EG R&D | |
OSS/ NFVD Project Manager 1575090 Bangalore | Bachelor's or Master's degree in Computer Science, Engineering or equivalent. 12 – 15 years of experience in technical stream, preferably in Telecom/OSS domain. Minimum two years of experience in project management (Product Development). Hands with Agile methodology. ERP Points: 1500 | |
ESC | |
Practice Architect - Azure/Amazon Web Services 1585674 Bangalore | Candidates with 15 Years of Regular Educations with 8 - 12 Years of Experience in Presales/Solutions in Azure/Amazon Web Services. The Practice Architect will be responsible providing presales solutions wrt Work Load & Cloud Practice with hands on Experience in Azure / AWS solutions throughout the engagement life cycle (from Opportunity Creation through Contract Signature until solution hand-over to the Account Delivery Team), both for new customer engagements as well as for engagements with our installed customer base. ERP Points: 1000 | |
ES Global Design | |
Global Design Tools Architect 1573836 Bangalore | BE/BTECH/Any Regular Graduates with minimum 7 - 12 of experience in any of the following skills sets with Designing and Solutioning experience: HPSM Tools or Service Now. Service Exchange/ Integration between ITSM systems. HP Operations Orchestration and HP Server. Automation with Windows / UNIX / Linux administration experience. HP Server Management products: HP Operation Manager, HP OMi, HP Reporter, HP Performance Manager. Minimum of 5+ years of hands-on software design and development experience in Perl, Shell, Python, PowerShell and C/C++ for Software Development. ERP Points: 1000 | |
ES ABO GSC | |
Quality Program Lead 1569373 Chennai | Total Experience of 10 ~ 12 years of which at least 6 years in Quality function in a back office operations set up – Manufacturing experience welcome. This experience can be a combination of operations and quality - minimum of 3 years in quality role. Expertise in quality concepts and application in process environment - Lean, six sigma, BPMS etc mentoring Green belt / Black Belt is a must - should be able to coach and mentor improvement projects | |
NSSR Account Lead 1585597 Chennai | Manage overall Account Health and success of the Account in terms of growth, revenue, margins, win rate and all other functional growth of the Account. Lead landscape Reviews and NSSR Team Meetings with ABOE & AE. To create and design solution/proposals. Prepare Quote as per the Solution Build Document. Review prepared Quote with the Global Quote review. Obtain Quote approval from Global team post review. Must be well versed in SOAR process. | |
NSSR Response Manager 1585618 Chennai | ITO Background with knowledge on Data Center, Networking or EUC. Knowledge on HP services for HP Clients and managing the E2E Service Requests. Manages the end to Non-Standard Service Request(NSSR) process from receipt of a service request through proposal, approval and delivery. Identifies and leverages appropriately skilled resources for the completion of service request proposals. | |
ES Finance | |
Financial Analyst 1592070 Bangalore | Support the monthly flash and close process for the Global Delivery Organizations. Perform financial analyses of operational results and forecast, identify operating trends that need further investigation, prepare reports/summaries, facilitate discussions with the Global Delivery teams, as well as consolidate variance explanations from the teams. Partner with Global Delivery teams to ensure timeliness and accuracy of month end close and flash activities by supplying reports and supporting details, researching issues, making SIFT adjustment, updating report due to organization changes, etc. ERP Points: 750 | |
Senior Financial Analyst 1591731 Bangalore | Support the monthly flash and close process for the Global Delivery organizations. Provides complex and occasionally highly complex financial analysis for a financial function or a business, typically exercising a strong understanding of the business to determine the best method for achieving objectives, facilitate discussions with the Global Delivery teams, as well as consolidate variance explanations from the teams. Consults with business leaders to guide and influence strategic decision-making within a broad scope. Forecasts financial results within a broad scope. ERP Points: 4000 | |
Senior Financial Analyst 1591738 Bangalore | Support the monthly flash and close process for the Global Delivery Organizations. Perform financial analyses of operational results and forecast, identify operating trends that need further investigation, prepare reports/summaries, facilitate discussions with the Global Delivery teams, as well as consolidate variance explanations from the teams. Partner with Global Delivery teams to ensure timeliness and accuracy of month end close and flash activities by supplying reports and supporting details, researching issues, making SIFT adjustment, updating report due to organization changes, etc. ERP Points: 6000 | |
Manager Sales Finance 1595465 Bangalore | Monthly and ad hoc revenue analysis. Analysis of Sales to revenue conversion. Projecting future revenue impact of future sales. Development of analytics to set secured and growth revenue targets for sub-regions. Develop predictive model of revenue based on available data and historical trends. Prepare journal entries for transferring bonus and commission related charges to the Sales organization. Provide backup to other positions on the team. Mastery of Excel skills to include macros, Pivot Tables, and data management ERP Points: 1500 | |
ES Apps GD | |
Telecom Billing Testers 1584540 Bangalore | 6 to 8 years of total testing experience with minimum of 2 years of hands on experience in Telecom Billing and order provisioning is mandatory. The candidate should have experience in mobile telecom billing application – Mandatory. Experience in Kenan Billing application – Mandatory. Should have Test lead / Analyst experience in Telecom Billing application – Mandatory. Should have experience in estimation, planning, defect tracking, issue resolution, client management – Mandatory. Should have hands on experience in: HP tool – ALM, Unix and SQL with Functional testing methodologies and also on QTP/UFT/Selenium. ERP Points: 750 | |
Mobility Automation 1590299 Bangalore | Must have hands on experience in working with mobile applications testing on iOS, Android, Windows Phone and Blackberry platforms. Must have Perfecto , Jamo or any similar tool experience. Must have ability to analyze and understand Requirements from Use case or Wire frames. Must have good knowledge on functional, UI Verification and mobile test automation. Working experience on test management tools like HP ALM/QC, Test Rail. Must have hands on experience in working in Agile test process model. ERP Points: 500 | |
ES Sales | |
Technology Consultant - SAP (FICO) 1581468 Mumbai | Should have worked on at least 1 implementation and 2 support projects, Must be well versed with GL accounting, accounts payable, accounts receivable. Should be skilled in Cost and profit center accounting, asset accounting and internal order functionality. Must be from Commerce background, M.Com , MBA (Finance), CA preferred. Total experience of atleast 8 years with 2 full end to end implementation experience. ERP Points: 500 | |
Sharepoint Developer 1590916 Gurgaon | 4 Years of experience in SharePoint development/implementation. 2+ years of developing SharePoint 2013 based solutions. Experience with .NET framework, PowerShell scripting, MVC, HTML5, JQuery, CSS, mobility and building responsive layouts. Experience in Query search using FAST Query Language (FQL) and Keyword Query Language (KQL). ERP Points: 500 | |
Oracle Apps Database Administrator 1559617 Mumbai | Extensive professional experience in Oracle Apps Database Administrator. Should have been working as a Team Lead for last 6-8 Years and managing a team of 6-8 L2/L3 Resources. Experienced handling of Customers. ERP Points: 500 | |
IT Asset Manager 1547711 Mumbai | 7 – 10 years of total experience and 3-4 years of experience in IT Asset Management domain. Accountable for delivery of contracted IT Hardware and Software Asset Management. E2E Procurement process. Vendor Management experience. Tools knowledge .i.e. SCCM, CAE, DDMi, Universal discovery & SEPM. Good at building Process documents & preparing high level of presentations to our customer. Team Management skillset. ERP Points: 500 | |
Technology Consultant - SAP (SD) 1575899 Mumbai | Should have experience in at least 2 E2E implementation and 2 support projects in SAP SD. Should have demonstrated capabilities in Credit Management, pricing procedures. Must have good knowledge in rebate management – Rebate agreements, rebate conditions, customer accruals, etc. Should have working knowledge in CIN ad advanced returns management. Total experience of 6 to 8 years. ERP Points: 500 | |
No comments:
Post a Comment